Bench Drilling Machine |
BDM/GT |
BDM/HD |
BDM/MD | BDM/LD |
|
|---|---|---|---|---|
Download the catalog in PDF format |
Download the catalog in PDF format |
Download the catalog in PDF format |
||
| SPECIFICATION: All dimensions are
in mm Pedestal Drilling Machine Models Also Available |
![]() |
![]() |
![]() |
|
| Drilling capacity in steel | 20 |
20 | 13 | 13 |
| Tapping capacity in steel | M 12 | - | - | - |
| Morse taper in spindle | 2 | 2 | 1 | J 6 (arbor type) |
| Spindle traverse | 125 | 125 | 100 | 100 |
| Vertical adjustment of Spindle head | 425 | 425 | 425 | 425 |
| Pillar diameter | 76.2 | 76.2 | 57.15 | 57.15 |
| Distance between centre of spindle and column front | 200 | 200 | 149 | 149 |
| Max. distance between spindle and table | 300 | 300 | 300 | 300 |
| Max. distance between spindle and base | 600 | 600 | 500 | 500 |
| Table Working surface | 370 Dia (With Coolant Gutter) |
370 Dia ( (With Coolant Gutter) |
200 x 200 (With Coolant Gutter) |
200 x 200 (With Coolant Gutter) |
| Base Working surface | 385 x 375 | 385 x 375 | 180 x 210 | 180 x 210 |
| No. of spindle speeds | 10 | 5 | 4 | 4 |
| Range of spindle speeds (rpm) | 100 - 142 - 210-310 - 450 - 600 - 852 - 1260 -1860 - 2700 | 375 -700 - 1170 - 1900 - 3220 | 480 - 820 - 1320 - 2080 | 480 - 720 - 1080 - 1590 |
| Feed | Hand | Hand | Hand | Hand |
| Power of the spindle drive motor | 0.75 kW/ 1 HP, 1400 rpm, 415 V AC, 3 Phase, 50 Hz |
0.75kW/1 HP, 1400 rpm, 415 V AC, 3 Phase, 50 Hz |
0.37kW/ 0.5 HP, 1425 rpm, 415 V AC, 3 Phase, 50 Hz |
0.37kW/0.5 HP, 1425 rpm, 415 V AC, 3 Phase, 50 Hz |
| Space occupied ( L x B x H ) |
790 x 440 x 1370 | 790 x 440 x 1250 | 550x 340 x 1100 | 650x 340 x 1100 |
| Net weight of the machine : | 220 Kg | 210 Kg | 105 Kg | 105 Kg |
| Pedestal Drilling Models also Available | ||||


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine
Bench Drilling Machine
High Speed Sensitive Drilling Machine
Heavy Duty Pillar Drilling Machine
Radial
Drilling Machine
Gang Drilling
Machine
Box
Column Drilling Machine

