Gear Hobbing Machine - HM 6 |
SPECIFICATION: All dimensions are in mm | ||
|---|---|---|---|
Download the catalog in PDF format |
|||
| CAPACITY | Max. Module | 6 | ![]() |
| Max .dia of gear | 700 | ||
| Min. Number of teeth | 6 | ||
| HOB SADDLE | Max. Travel | 290 | |
| Max for 15° Helix angle | 150 | ||
| Max for 30° Helix angle | 150 | ||
| Max for 45° Helix angle | 110 | ||
| HOB HEAD | Setting for Helical gears | +/- 45° | |
| HOB ARBOR | Diameter | 27 | |
| Mounting Taper | MT 4 | ||
| Centre distance between Hob Arbor and work Arbor. Min. / Max | Min: 50 Max: 370 | ||
| Distance between Table surface to Centre of Hob Arbor Min. / Max | Min: 160 Max: 450 | ||
| HOB CUTTER SIZE | Max. Diameter | 120 | |
| Max. Length | 127 | ||
| Max Hob shift (Manual) | 40 | ||
| WORK TABLE | Diameter | 560 | |
| Bore | 80 | ||
| WORK ARBOR | Mounting Taper | MT 5 | |
| Max. Length of Job Over the work arbor housing |
490 | ||
| Through the Table Bore | 1000 | ||
| SPEEDS AND FEEDS | Number of Hob spindle speeds | 8 | |
| Range of spindle speeds (rpm) | 34 to 213 | ||
| Number of vertical Feeds | 11 | ||
| Range (Per rev.of table) | 0.5 to 3 | ||
| POWER | Main drive motor | 2.2 kW | |
| Rapid traverse motor | 0.75 kW | ||
| Coolant Motor | 0.09 kW | ||
| WEIGHT | Net Weight | 3000 Kg | |


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine 