Heavy Duty Pillar Drilling Machine |
P2/25 | P2/25/GT |
P2/25/GTA(Auto Feed) |
P4/38(Auto Feed) |
|
|---|---|---|---|---|
Download the catalog in PDF format |
Download the catalog in PDF format |
Download the catalog in PDF format |
||
| SPECIFICATION: All dimensions are in mm | ![]() |
|
|
|
| Drilling capacity in steel | 25 | 25 | 25 | 38 |
| Tapping capacity | - | M 16 | M 16 | M 22 |
| Morse taper in spindle | 3 | 3 | 3 | 4 |
| Spindle traverse | 140 | 140 | 140 | 178 |
| Pillar diameter | 120 | 120 | 120 | 139.7 |
| Distance between centre of spindle and Pillar front | 260 | 260 | 260 | 311 |
| Max. distance between spindle and table | 610 | 610 | 610 | 555 |
| Max. distance between spindle and base | 1080 | 1080 | 1080 | 1000 |
| Table Working surface | 335 dia. | 335 dia. | 335 dia. | 370 dia. |
| Table Working surface (Manual) | 470 | 470 | 485 | 465 |
| Base Working surface | 318 x 300 | 318 x 300 | 318 x 300 | 370 x 330 |
| No. of spindle speeds | 5 | 10 | 10 | 5 |
| Range of spindle speeds (rpm) | 400 - 520 - 675 - 880 - 1142 | 100 - 142 - 210 - 310 - 450 - 600 - 852 - 1260 - 1860 - 2700 |
100 - 142 - 210 - 310 - 450 - 600 - 852 - 1260 - 1860 - 2700 |
170-250-360-490-680 |
| Feed | Hand | Hand | Auto Feed | Auto Feed |
| No. of Power feeds | - | - | 3 | 3 |
| Range of power feeds (mm/ rev) | - | - | 0.1 - 0.2 - 0.3 | 0.095 - 0.190 - 0.285 |
| Power of the spindle drive motor | 0.75 kW / 1 HP, 1400 rpm, 415 V AC, 3 Ph 50 Hz |
0.75 kW / 1 HP, 1400 rpm, 415 V AC, 3 Ph 50 Hz |
1.5 kW / 2 HP, 1400 rpm, 415 V AC, 3 Ph 50 Hz |
1.5 kW / 2 HP 1400rpm, 415 V AC, 3 Ph 50 Hz |
| Space occupied ( L x B x H ) | 850 x 600 x 1875 | 850 x 600 x 1975 | 850 x 600 x 2080 | 1100 x 640 x 2200 |
| Net weight | 360 Kg | 420 Kg | 610 Kg | 850 Kg |


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine
Bench Drilling Machine
High Speed Sensitive Drilling Machine
Heavy Duty Pillar Drilling Machine
Radial Drilling Machine
Gang Drilling Machine
Box Column Drilling Machine