High Speed Sensitive Drilling Machine - BDM/RC |
SPECIFICATION: All dimensions are in mm | |
|---|---|---|
Download the catalog in PDF format |
||
| Drilling capacity in steel | 6 or 10 or 13 |
![]() |
| Morse taper in spindle | J2-J6 (arbor type) | |
| Spindle traverse | 76 | |
| Vertical adjustment of Spindle head | 200 | |
| Pillar diameter | 100 | |
| Distance between centre of spindle and Column Front | 254 | |
| Distance between centre of spindle and Base Flange | 200 | |
| Min. distance between chuck and base | 90 | |
| Max. distance between chuck and base | 290 | |
| Base Working surface | 255 x 305 | |
| No. of spindle speeds | 6 | |
| Range of spindle speeds (rpm) | 1200 - 1700 - 2400 - 3390 - 4800
- 6790 or 825 - 1335 - 2120 - 3910 - 6615 - 10000 - 14000 |
|
| Feed | Hand | |
| Power of the spindle drive motor | 0.6kW/ 0.8 HP, 2860 rpm, 415 V AC, 3 Phase, 50 Hz |
|
| Space occupied ( L x B x H ) | 1000 x 450 x 850 | |
| Net weight | 190 Kg | |


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine
Bench Drilling Machine
High Speed Sensitive Drilling Machine
Heavy Duty Pillar Drilling Machine
Radial Drilling Machine
Gang Drilling Machine
Box Column Drilling Machine