Pedestal Grinder |
MG 10 |
MG 12 |
|---|---|---|
Download the catalog in PDF format |
||
| SPECIFICATION: All dimensions are in mm | ![]() |
|
| Size of grinding wheel |
|
|
| For Vitrified Bond | 250 x 25 x 31.75 | 300 x 40 x 50.8 |
| For Resinoid Bond | - | 300 x 40 x 50.8 |
| Wheel Centre distance | 645 | 645 |
| Base to centre line of spindle | 860 | 860 |
| Diameter of spindle bearings | 35 | 35 |
| Power of motor | ||
| For Vitrified Bonded wheels | 1 HP | 2 HP |
| For Resinoid Bonded wheels |
- | 3 HP |
| No. of motor | - | - |
| Speed of Motor (rpm) | 1400 | 1400 |
| No. of speeds | - | - |
| RPM of Grinding Wheels | ||
| For Vitrified Bonded wheels | 2292 | 1910 |
| For Resinoid Bonded wheels |
- | 2864 |
| Net Weight | 400 Kg | 410 Kg |
| Space Occupied (L x B x H) | 745 x 565 x 1030 | 770 x 565 x 1050 |
| Electricals | 415 V AC, 3 Phase, 50 Hz | |


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine
MG 10, MG 12
MG 14, MG 16
MG 18, MG 20, MG 24