Pedestal Grinder |
MG 14 |
MG 16 |
|---|---|---|
Download the catalog in PDF format |
||
| SPECIFICATION: All dimensions are in mm | ![]() |
|
| Size of grinding wheel | ||
| For Vitrified Bond | 350 x 50 x 50.8 | 400 x 50 x 127 |
| For Resinoid Bond | 350 x 50 x 50.8 | 400 x 50 x 152.4 |
| Wheel Centre distance | 745 | 745 |
| Base to centre line of spindle | 860 | 860 |
| Diameter of spindle bearings | 40 | 40 |
| Power of motor | ||
| For Vitrified Bonded wheels | 3 HP | 5 HP |
| For Resinoid Bonded wheels |
5 HP | 7.5 HP |
| No. of motor | - | - |
| Speed of Motor (rpm) | 1440 | 1440 |
| No. of speeds | - | - |
| RPM of Grinding Wheels |
|
|
| For Vitrified Bonded wheels | 1637 | 1432 |
| For Resinoid Bonded wheels |
2455 | 2148 |
| Net weight | 550 Kg | 580 Kg |
| Space Occupied (L x B x H) | 870 x 695 x 1065 | 890 x 695 x 1095 |
| Electricals | 415 V AC, 3 Phase, 50 Hz | |


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine
MG 10, MG 12
MG 14, MG 16
MG 18, MG 20, MG 24