Pedestal Grinder |
MG 18 |
MG 20 |
MG 24 |
|---|---|---|---|
Download the catalog in PDF format |
|||
| SPECIFICATION: All dimensions are in mm | ![]() |
||
| Size of grinding wheel | |||
| For Vitrified Bond | 450 x 50 x 50.8 | 500 x 75 x 203.2 | 600 x 75 x 203.2 |
| For Resinoid Bond | 450 x 50 x 50.8 | 500 x 75 x 203.2 | 600 x 65 x 203.2 |
| Wheel Centre distance | 1280 | 1280 | 1280 |
| Base to centre line of spindle | 860 | 860 | 860 |
| Diameter of spindle bearings | 50 | 50 | 50 |
| Power of motor | |||
| For Vitrified Bonded wheels | 5 HP | 5 HP | 7.5 HP |
| For Resinoid Bonded wheels | 7.5 HP | 7.5 HP | 10 HP |
| No. of motor | 2 | 2 | 2 |
| Speed of Motor (rpm) | 1440 | 1440 | 1440 |
| No. of speeds | 2 | 2 | 3 |
| RPM of Grinding Wheels | |||
| For Vitrified Bonded wheels | 1273 & 1637 | 1146 & 1432 | 955, 1146 & 1432 |
| For Resinoid Bonded wheels |
1910 & 2455 | 1719 & 2149 | 1433, 1719 & 2149 |
| Net weight | 1000 Kg | 1100 Kg | 1150 Kg |
| Space Occupied (L x B x H) | 695 x 1410 x 1130 | 720 x 1425 x 1155 | 785 x 1425 x 1220 |
| Electricals | 415 V, AC, 3 Phase, 50 Cycles | ||


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine
MG 10, MG 12
MG 14, MG 16
MG 18, MG 20, MG 24