Power Hacksaw |
HP 200 |
HP 300 |
|---|---|---|
Download the catalog in PDF format |
||
| SPECIFICATION: All dimensions are in mm | ![]() |
![]() |
| Max. Diameter | 200 | 300 |
| Max. Square | 175 | 250 |
| Stroke length (non adjustable) | 140 | 160 |
| No. of speed strokes | 3 | 3 |
| Range of speed strokes (per minute) | 80 - 100 - 125 | 80 - 100 - 125 |
| Blade Size | 400 x 32 x 1.6 | 525 X 45 X 2.25 |
| Power of main motor | 0.75 kw, 415 V, 3 Ph, 50 Hz | 1.5 kW, 415 v, 3 Ph, 50 Hz |
| Power of coolant motor | 0.09 kW | 0.09 kW |
| Space occupied ( L x B x H ) | 1175 x 820 x 1150 | 1600 X 800 X 1350 |
| Net Weight | 500 Kg | 600 Kg |


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine 
