Radial Drilling Machine |
RDH/325 |
RDH/A/325(Auto Feed) |
|---|---|---|
Download the catalog in PDF format |
Download the catalog in PDF format |
|
| SPECIFICATION: All dimensions are in mm | ![]() |
![]() |
| Drilling capacity in steel | 25 | 30 |
| Morse taper in spindle | 3 | 3 |
| Spindle traverse | 140 | 140 |
| Feed | Hand | Auto Feed |
| No. of auto feeds | - | 3 |
| Range of power feeds (mm/rev) | - | 0.1 - 0.2 - 0.3 |
| No. of spindle speeds | 10 | 10 |
| Range of spindle speeds (rpm) | 100 - 142 - 210 - 310 - 450 600 - 852 - 1260 - 1860 - 2700 |
100 - 142 - 210 - 310 - 450 - 600
- 852 - 1260 - 1860 - 2700 |
| Power of the spindle drive motor | 1 HP, 1425 rpm, 415 V AC, 3 Ph 50 Hz | 1.5 kW/ 2HP, 1440 rpm, 415 AC, 3 Ph 50 Hz |
| Drilling Radius Max / Min | 775 / 265 | 770 / 580 |
| Diameter of pillar ( Material: Cast Iron) | 140 | 180 |
| Distance between spindle nose and base Max / Min | 835 / 310 | 1065 / 500 |
| Distance between base and circular table | 315 | 315 |
| Table Working Surface | 330 dia. | 335 dia. |
| Base Working surface | 750 x 350 | 750 x 490 |
| Power of lifting motor | - | 0.75 kW, 1 HP, 2860 rpm, 415 AC, 3 Ph, 50 Hz |
| No. of ‘T’ slots | 3 | 3 |
| Centre distance between ‘T’ Slots | 200 | 200 |
| Space occupied ( L x B x H ) | 1170 x 660 x 1670 | 1350 x 660 x 2080 |
| Net weight | 600 Kg | 850 Kg |


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine
Bench Drilling Machine
High Speed Sensitive Drilling Machine
Heavy Duty Pillar Drilling Machine
Radial Drilling Machine
Gang Drilling Machine
Box Column Drilling Machine
