Slotting Machine - ESM 105 |
SPECIFICATION: All dimensions are in mm | |
|---|---|---|
Download the catalog in PDF format |
||
| Stroke ( Maximum) | 105 | |
| No. of stroke of ram per minute (3 Changes) | 55 - 85 -115 | |
| Ram & Table: Maximum | 300 | |
| Ram & Table: Minimum | 10 | |
| Cutting tool and column | 200 | |
| Dia of table | 250 | |
| Table: | ||
| Right & Left shifting distance | 250 | |
| Forward & Backward shifting distance | 125 | |
| Up & Down shifting distance | 275 | |
| Least Count: | ||
| Rotary Table 1 Division | 10 minutes | |
| Up and Down 1 Division | 0.05 | |
| Cross and longitudinal movement 1 Division | 0.1 | |
| Motor | 1 HP 1400 rpm | |
| Net Weight |
700 Kg | |


Pedestal Grinder
Power Hacksaw
Hobbing Machine
Slotting
Machine 